The company's leading product is vacuum acquisition equipment, with diffusion pump, expansion pump and oil booster pump (oil booster pump, water cooling baffle and pneumatic baffle valve) as the core, we have developed the vacuum unit of Zhenlong characteristic diffusion pump, expansion pump and oil booster pump, which has the characteristics of high vacuum degree, large pumping speed, low oil vapor return volume and stable operation in high pressure and strong section.
SDB Water Cooling Baffle Plate
Keyword:
Category:
Detail
SDB water cooling baffle
Series SDB water cooling baffle is installed between the inlet of oil diffusion vacuum pump and the high vacuum valve, used for blocking the oil vapor and reducing the back-streaming rate, it can help clean the vacuum room.
The baffle in our company is adopted the form of venetian blind (type A1, A2) and cone (type B1, B2, cooling fluid: water or Freon), it has large catching area, compact structure and good cooling effect.
B1, B2 adopt stretching process, reduces weld crack and out gassing and increases strength.
Note for ordering: Please select type A1, A2, B1 or B2
TECHNICAL DATA
| Item Type |
Leak Rate Pa·L/s |
Conductance L/s |
Net Weight kg |
||||||
| A1 | A2 | B1 | B2 | A1 | A2 | B1 | B2 | ||
| SDB-100 | 1.3×10-5 | 160 | 160 | 190 | 140 | 6.3 | 7.3 | 15 | 20 |
| SDB-160 | 740 | 740 | 850 | 700 | 10.5 | 13 | 23 | 28 | |
| SDB-200 | 940 | 940 | 1130 | 850 | 12.6 | 15.9 | 35 | 50 | |
| SDB-250 | 1200 | 1200 | 1500 | 1080 | 17.5 | 20 | 42 | 65 | |
| SDB-300 | 1900 | 1900 | 2280 | 1710 | 20 | 30 | 60 | 80 | |
| SDB-320 | 2000 | 2000 | 2400 | 1800 | 28 | 39 | 65 | 90 | |
| SDB-400 | 3400 | 3400 | 4080 | 3060 | 32 | 47 | 75 | 100 | |
| SDB-500 | 5000 | 5000 | 6000 | 4500 | 41 | 60 | 90 | 120 | |
| SDB-600 | 7100 | 7100 | 8520 | 6400 | 54 | 90 | 95 | 130 | |
| SDB-630 | 7800 | 7800 | 9360 | 7020 | 62 | 101 | 100 | 135 | |
| SDB-800 | 12500 | 12500 | 15000 | 11250 | 80 | 140 | 110 | 150 | |
| SDB-900 | 17200 | 17200 | 18240 | 13680 | 98 | 179 | 125 | 165 | |
| SDB-1000 | 19600 | 19600 | 23520 | 17640 | 117 | 221 | 135 | 180 | |
| SDB-1200 | 22300 | 22300 | 26760 | 200700 | 162 | 319 | 185 | 250 | |
| SDB-1400 | 38000 | 38000 | 45000 | 33800 | 220 | 380 | 245 | 308 | |
| SDB-1600 | 50200 | 50200 | 59000 | 44200 | 270 | 430 | 300 | 360 | |
OUTLINE & INSTALATION DIMENSIONS(mm)
| Item Type |
DN | D1 | D2 | D3 | D4 | D5 | n-d | n-M | H | |||
| A1 | A2 | B1 | B2 | |||||||||
| SDB-100 | 100 | 145 | 170 | 100 | 145 | 170 | 4-Ф12 | 4-M10 | 50 | 100 | 100 | 150 |
| SDB-160 | 160 | 200 | 225 | 160 | 200 | 225 | 8-Ф11 | 8-M10 | 50 | 120 | 120 | 180 |
| SDB-200 | 200 | 250 | 275 | 200 | 250 | 275 | 8-Ф12 | 8-M10 | 50 | 135 | 135 | 200 |
| SDB-250 | 250 | 310 | 335 | 250 | 310 | 335 | 12-Ф11 | 12-M10 | 50 | 135 | 135 | 200 |
| SDB-300 | 300 | 350 | 380 | 300 | 350 | 380 | 8-Ф14 | 8-M12 | 50 | 145 | 145 | 220 |
| SDB-320 | 320 | 395 | 425 | 320 | 395 | 425 | 12-Ф14 | 12-M12 | 50 | 145 | 145 | 220 |
| SDB-400 | 400 | 465 | 500 | 400 | 465 | 500 | 8-Ф18 | 8-M16 | 50 | 160 | 160 | 250 |
| SDB-500 | 500 | 565 | 600 | 500 | 565 | 600 | 12-Ф18 | 12-M16 | 50 | 160 | 160 | 250 |
| SDB-600 | 600 | 670 | 710 | 600 | 670 | 710 | 12-Ф21 | 12-M18 | 50 | 180 | 180 | 275 |
| SDB-630 | 630 | 720 | 750 | 630 | 720 | 750 | 20-Ф14 | 20-M12 | 50 | 180 | 180 | 275 |
| SDB-800 | 800 | 880 | 920 | 800 | 880 | 920 | 20-Ф21 | 20-M18 | 50 | 200 | 200 | 300 |
| SDB-900 | 900 | 978 | 1060 | 900 | 1060 | 1060 | 28-Ф22 | 28-M18 | 50 | 200 | 200 | 300 |
| SDB-1000 | 1000 | 1090 | 1140 | 1000 | 1090 | 1140 | 24-Ф23 | 24-M20 | 50 | 200 | 200 | 300 |
| SDB-1200 | 1200 | 1310 | 1360 | 1200 | 1310 | 1360 | 28-Ф25 | 28-M22 | 50 | 210 | 210 | 320 |
| SDB-1400 | 1400 | 1550 | 1600 | 1400 | 1550 | 1600 | 44-Ф23 | 44-M20 | 50 | 260 | 260 | 320 |
| SDB-1600 | 1600 | 1760 | 1800 | 1600 | 1760 | 1800 | 44-Ф23 | 44-M20 | 50 | 260 | 260 | 320 |

Related product
Message