The company's leading product is vacuum acquisition equipment, with diffusion pump, expansion pump and oil booster pump (oil booster pump, water cooling baffle and pneumatic baffle valve) as the core, we have developed the vacuum unit of Zhenlong characteristic diffusion pump, expansion pump and oil booster pump, which has the characteristics of high vacuum degree, large pumping speed, low oil vapor return volume and stable operation in high pressure and strong section.

+
  • undefined
  • undefined

CC, CCQ, CCD Ultra-high High-vacuum Gate Valve

Keyword:

Category:

Detail

Series CC, CCQ, CCD Ultra-High Vacuum Gate

Series CC, CCQ, CCD Ultra-High Vacuum Gate Valve is controlled by handle, pneumatic or electric motor, actuating the valve‘s opening and closing to realize the gas stop and flow in the pump system, the applicable work mediums are air and non-corrosive gas.

The valve has simple structure, large conduction capacity, short operation time, secure, durable and automatic control features. The valve will be opened only when the pressure difference is less than or equal to 2.7×10-3Pa

It widely used for the vacuum system of electron, vacuum coating, vacuum furnace, metallurgy, material, chemical, medicine and food hi-tech field

Note for ordering: Please select the type CCQ, CCD, CC.

TECHNICAL DATA 

Type DN
Nominal Dimeter
mm
Leak Rate
Pa·L/s
Applicable Pressure
Pa
Conductance
L/s
Bakeable Temperature
Manual Pneumatic Electrical
CC-80 CCQ-80 CCD-80 80 ≤1.3×10-7 1×10-7~10 750 ≤150
(except Transmission unit)
CC-100 CCQ-100 CCD-100 100 1100
CC-150 CCQ-150 CCD-150 150 3000
CC-160 CCQ-160 CCD-160 160 3400
CC-200 CCQ-200 CCD-200 200 7300
CC-250 CCQ-250 CCD-250 250 ≤6.7×10-7 12000
CC-300 CCQ-300 CCD-300 300 18000
CC-320 CCQ-320 CCD-320 320 21000
CC-400 CCQ-400 CCD-400 400 30000
  CCQ-500 CCD-500 500 51000
  CCQ-600 CCD-600 600 80000
  CCQ-630 CCD-630 630 102000
  CCQ-800 CCD-800 800 160000
  CCQ-1000 CCD-1000 1000 250000
  CCQ-1200 CCD-1200 1200 360000
  CCQ-1400 CCD-1400 1400  
  CCQ-1600 CCD-1600 1600  

 

 

OUTLINE&INSTALATION  DIMENSIONS (mm) 

Type DN D1 D2 n×M H B L
Manual Pneumatic Electrical
CC-80 CCQ-80 CCD-80 80 110 130 16×M8 65 130 536
CC-100 CCQ-100 CCD-100 100 1302 152 16×M8 70 152 571
CC-150 CCQ-150 CCD-150 150 181 202 20×M8 70 202 774
CC-160 CCQ-160 CCD-160 160 181 202 20×M8 70 202 774
CC-200 CCQ-200 CCD-200 200 2318 253 24×M8 80 251 920
CC-250 CCQ-250 CCD-250 250 288 314 24×M10 85 300 1140
CC-300 CCQ-300 CCD-300 300 338 365 32×M10 85 352 1212
CC-320 CCQ-320 CCD-320 320 357 385 36×M10 85 362 1232
CC-400 CCQ-400 CCD-400 400 454 497 36×M12 110 456 1609
  CCQ-500 CCD-500 500 565 600 8×M16 180 628 1909
  CCQ-600 CCD-600 600 670 710 12×M18 180 740 2218
  CCQ-630 CCD-630 630 720 750 20×M12 180    
  CCQ-800 CCD-800 800 880 920 20×M18 180    
  CCQ-1000 CCD-1000 1000 1090 1140 24×M20 180    
  CCQ-1200 CCD-1200 1200 1310 1360 28×M22 180    
  CCQ-1400 CCD-1400 1400 1550 1600 44×M23      
  CCQ-1600 CCD-1600 1600 1760 1800 44×M24      

 

 

Related product

Message