The company's leading product is vacuum acquisition equipment, with diffusion pump, expansion pump and oil booster pump (oil booster pump, water cooling baffle and pneumatic baffle valve) as the core, we have developed the vacuum unit of Zhenlong characteristic diffusion pump, expansion pump and oil booster pump, which has the characteristics of high vacuum degree, large pumping speed, low oil vapor return volume and stable operation in high pressure and strong section.

+
  • undefined

GDQF HIgh Vacuum Pneumatic Gate Vlave

Keyword:

Category:

Detail

GDQF high vacuum penumatic gate valve (retangular)

Series GDQF is powered by pneumatic, it uses solenoid directional valve to change the direction of air, controls and actuates the cylinder to drive the valve opened and closed, realizes the cut-off or flow of the gas. The advantage of rectangular is lower the height of inlet, make the structure more compact,

The valve has simple structure, large conduction capacity, short operation time, secure, durable and automatic control features, It widely used for the vacuum system of electron, chemical , metallurgy, aerospace, aviation, material, , biomedicine and atomic energy and universe probe etc., such as vacuum furnace, vacuum coating equipment, vacuum frozen and dry equipment etc.。





TECHNICAL DATA

Type
Item
Scope of application
Pa
Leak rate
Pa·L/s
Flow conductance
L/s
Medium temperature
Air pressure
MPa
Opening and closing time
s
Dimensions
L×B×Hmm
Net weight
kg
GDQF-S320 1.33×10-5 1.3×10-5 4200
-25~+80
(Nitrile seal)
-30~+150
(Fluorine rubber seal)
0.4~0.6 4~5 530×445×520 97
GDQF-S400 6400 5~6 630×520×600 100
GDQF-S500 10500 725×620×750 150
GDQF-S600 15000 855×710×1247 250
GDQF-S630 17000 935×820×1000 350
GDQF-S800 29000 6~7 1140×1180×1116 550
GDQF-S900 44000 7~8 1260×1225×1520 660
GDQF-S1000 47000 8~9 1380×1270×2000 700
GDQF-S1200 68000 10~12 1630×1380×1690 880
GDQF-S1400 89000 12~14 1750×1610×2000 1060
GDQF-S1600 115000 2150×1820×2300 1250

 

 

OUTLINE&INSTALATION DIMENSIONS(mm) 

Type DN D1 D2 d d1 d2 A B L L1 L2 L3 L4 L5 C C1 C2 C3 n-M n-Ф1 n-Ф2 H E
GDQF-S320 320 395 425 80 125 145 105 445 530 275 405 375 187.5   272 242 172 242 12-12 8-9 12-14 520 345
GDQF-S400 400 465 500 100 145 170 130 520 630 325 480 450 150   315 285 215 285 8-16 4-12 8-18 600 420
GDQF-S500 500 565 600 100 145 170 160 620 725 400 580 550 275   369 335 269 335 12-16 4-12 12-18 750 520
GDQF-S600 600 670 710 160 200 225 275 710 855 440 740 700 420 140 640 600 500 300 20-12 8-12 18-18 1247 600
GDQF-S630 630 775 820 160 200 225 200 820 935 465 800 768 512 256 450 420 350 140 20-12 12-11 18-14 1000 700
GDQF-S800 800 880 962 200 260 285 218 1180 1140 580 1160 1090 560 280 490 450 380 300 20-16 12-11 22-16 1116 1000
GDQF-S900 900 978 1060 200 260 285 270 1225 1260 635 1150 1105 669 373 715 670 590 417 28-20 8-12 22-16 1520 1025
GDQF-S1000 1000 1090 1140 300 350 380 400 1270 1380 690 1140 1120 778 466 940 890 800 534 24-20 8-14 24-28 2000 1050
GDQF-S1200 1200 1310 1360 300 350 380 480 1380 1630 850 1340 1300 1012 724 765 725 645 429 28-22 8-14 28-25 1690 1290
GDQF-S1400 1400 1550 1600 320 395 425 560 1610 1750 900 1570 1530 1275 1020 873 833 753 274 44-23 12-14 36-28 2000 1500
GDQF-S1600 1600 1760 1800 320 395 425 640 1820 2150 1100 1780 1740 1491 1242 980 940 860 208 44-24 12-14 44-28 2300 1720

 

 

Related product

Message