The company's leading product is vacuum acquisition equipment, with diffusion pump, expansion pump and oil booster pump (oil booster pump, water cooling baffle and pneumatic baffle valve) as the core, we have developed the vacuum unit of Zhenlong characteristic diffusion pump, expansion pump and oil booster pump, which has the characteristics of high vacuum degree, large pumping speed, low oil vapor return volume and stable operation in high pressure and strong section.
ZKT-High-Vacuum Oil Diffusion Pump
Keyword:
Detail
ZKT oil booster diffusion pump
Besides the diffusion pump advantage, it also has the following features,
1. Because of booster diffusion pump use five grade, that is four diffusion and one jet and more oil volume, change heating mode, increase evaporation area, so it has stable pumping speed from 1×10-3 to 1×10-1.
2. Because of adopting inner heating mode, lower loss, high efficiency, quickly start, because heating element immersing in oil and in vacuum state so it is hard to oxidation, because existing the vacuum sealing problem, so dismounting and maintain are difficult.
3. There is cold device at the bottom of the pump, so it can stop immediately
4. Booster diffusion pump has oil quantity indicator and oil pressure test design, convenient and intuitive, it guarantee the pump can work normally in any condition.
5.it is widely used in electric ,chemical, metallurgy, material, biomedicine etc,hi-tech field, esecially titanium sponge.
TECHNICAL DATA
| Type Item |
ZKT-300 | ZKT-320 | ZKT-400 | ZKT-500 | ZKT-600 | ZKT-630 | ZKT-800 | ZKT-900 | ZKT-1000 | ZKT-1200 | ZKT-1400 | ZKT-1600 | |
| Ultimate pressure Pa |
1.5×10-4 | ||||||||||||
| Pumping rate L/s |
4×10-3~1×10-1Pa | 3500 2800 |
4500 3200 |
7000 5000 |
11000 7800 |
17000 11500 |
18000 12500 |
27000 20000 |
34000 25000 |
41000 31000 |
56000 45000 |
77000 61000 |
100500 80000 |
| 1×10-1Pa | |||||||||||||
| Critical pre-stage pressure Pa | 40 | ||||||||||||
| Heating power kW | 3.8-4 | 4-4.5 | 6.6-8 | 9-12 | 15-18 | 19-22 | 26-28 | 30-33 | 42-45 | 58-62 | 78-82 | 102-105 | |
| Power supply voltage (AC) V | 380 | ||||||||||||
| Pump oil model | KS-3 | ||||||||||||
| Fuel capacity L | 3-3.5 | 5 | 7.5 | 11.4 | 16 | 17.6 | 30 | 37.3 | 45.4 | 68.4 | 91 | 117 | |
| Cooling water volume L/h | 10 | 10 | 13 | 15 | 15 | 18 | 20 | 22 | 25 | 28 | 30 | 32 | |
| Opening and closing time min | 30 | 30 | 30 | 30 | 30 | 40 | 60 | 60 | 60 | 80 | 80 | 80 | |
| Recommended foreline pump pumping speed L/s | 30 | 70 | 70 | 150 | 150 | 150 | 300 | 2500 | 1200 | 1200 | 1200 | 2500 | |
| Dimensions | L | 620 | 690 | 820 | 930 | 1200 | 1210 | 1626 | 2900 | 1990 | 2235 | 2556 | 2900 |
| B | 500 | 510 | 652 | 800 | 930 | 940 | 1100 | 2100 | 1290 | 1750 | 1950 | 2100 | |
| H | 790 | 790 | 985 | 1235 | 1480 | 1555 | 1975 | 2100 | 2220 | 2465 | 2950 | 3355 | |
| kg | 89 | 100 | 175 | 185 | 375 | 420 | 670 | 2500 | 990 | 1500 | 2150 | 2500 | |
PERRORMANCE CURVES

OUTLINE&INSTALATION DIMENSIONS (mm)
| Type | A | C | D | D1 | D2 | n-Ф1 | d | d1 | d2 | n-Ф2 | H1 | H |
| ZKT-300 | 330 | 280 | 300 | 350 | 380 | 8-14 | 80 | 125 | 145 | 4-9 | 760 | 790 |
| ZKT-320 | 350 | 310 | 320 | 395 | 425 | 12-14 | 80 | 125 | 145 | 8-9 | 760 | 790 |
| ZKT-400 | 440 | 360 | 400 | 465 | 500 | 8-18 | 100 | 145 | 170 | 4-12 | 875 | 985 |
| ZKT-500 | 500 | 500 | 500 | 565 | 600 | 12-18 | 100 | 145 | 170 | 4-12 | 1076 | 1235 |
| ZKT-600 | 660 | 600 | 600 | 670 | 710 | 12-21 | 150 | 195 | 220 | 8-12 | 1305 | 1480 |
| ZKT-630 | 660 | 600 | 630 | 720 | 750 | 20-14 | 160 | 200 | 225 | 8-12 | 1214 | 1555 |
| ZKT-800 | 880 | 800 | 800 | 880 | 920 | 20-21 | 200 | 250 | 275 | 8-12 | 1750 | 1975 |
| ZKT-900 | 920 | 810 | 900 | 980 | 1060 | 24-23 | 200 | 250 | 275 | 8-12 | 1850 | 2100 |
| ZKT-1000 | 1150 | 1060 | 1000 | 1090 | 1140 | 24-23 | 300 | 350 | 380 | 8-14 | 2090 | 2220 |
| ZKT-1200 | 1300 | 1200 | 1200 | 1310 | 1360 | 28-25 | 300 | 350 | 380 | 8-14 | 2370 | 2465 |
| ZKT-1400 | 1400 | 1400 | 1400 | 1550 | 1600 | 44-23 | 320 | 395 | 425 | 12-14 | 2850 | 2950 |
| ZKT-1600 | 1600 | 1600 | 1600 | 1760 | 1800 | 44-28 | 320 | 395 | 425 | 12-14 | 3255 | 3355 |
Related product
Message