The company's leading product is vacuum acquisition equipment, with diffusion pump, expansion pump and oil booster pump (oil booster pump, water cooling baffle and pneumatic baffle valve) as the core, we have developed the vacuum unit of Zhenlong characteristic diffusion pump, expansion pump and oil booster pump, which has the characteristics of high vacuum degree, large pumping speed, low oil vapor return volume and stable operation in high pressure and strong section.
Z series-oil booster pump
Keyword:
Detail
Z series oil diffusion jet pump (oil booster pump)
Oil diffusion jet pump is a kind of oil vapor flow pump, which is used to obtain 10-10-3Pa medium vacuum. It must be equipped with an appropriate backing pump at its outlet to generate a certain pre-vacuum (below 10Pa) to work. The oil diffusion jet pump is composed of diffusion nozzles, jet nozzles, etc., so that it has a large pumping speed in high vacuum and sufficient critical front pressure in low vacuum. This series of oil diffusion jet pump has the characteristics of simple structure, no mechanical transmission part, reliable operation, convenient operation and maintenance, and long service life.
It is widely used in the fields of sponge titanium and metal magnesium, and has been well received by the majority of users.
Note for ordering: Please select Figure 1 and Figure 2.


OUTLINE&INSTALATION DIMENSIONS (mm)
| Type Size |
Z-300 | Z-320 | Z-400 | Z-500 | Z-600 | Z-630 | Z-800 | Z-1000 | Z-1200 |
| H | 1402 | 1511 | 1650 | 2130 | 2425 | 2515 | 3300 | 3428 | 3468 |
| h | 254 | 363 | 298 | 410 | 480 | 815 | 1360 | 1028 | 1078 |
| B | 702 | 725 | 776 | 1013 | 1200 | 1213 | 1432 | 1613 | 2146 |
| L | 1123 | 1146 | 1436 | 1688 | 2234 | 2234 | 2942 | 3300 | 4516 |
| L1 | 660 | 660 | 650.7 | 813 | 1035 | 1035 | 1606.7 | 1820 | 2185 |
| L2 | 300 | 300 | 297.2 | 371 | 450 | 450 | 602 | 753 | 904 |
| DN | 300 | 320 | 400 | 500 | 600 | 630 | 800 | 1000 | 1200 |
| D1 | 350 | 395 | 465 | 565 | 670 | 720 | 880 | 1090 | 1310 |
| D2 | 380 | 425 | 500 | 600 | 710 | 750 | 920 | 1140 | 1360 |
| n1-Ф1 | 8-Ф14 | 12-Ф14 | 8-Ф18 | 12-Ф18 | 12-Ф21 | 20-Ф14 | 20-Ф21 | 24-Ф23 | 28-Ф25 |
| dn | 80 | 80 | 100 | 100 | 150 | 150 | 200 | 300 | 300 |
| d1 | 125 | 125 | 145 | 145 | 195 | 195 | 260 | 350 | 350 |
| d2 | 145 | 145 | 170 | 170 | 220 | 220 | 285 | 380 | 380 |
| n2-Ф2 | 4-Ф9 | 4-Ф9 | 8-Ф9 | 4-Ф12 | 8-Ф12 | 8-Ф12 | 12-Ф12 | 8-Ф14 | 8-Ф14 |
| Fig. | Picture 1 Picture 2 (Horizontal) | ||||||||
Related product
Message