The company's leading product is vacuum acquisition equipment, with diffusion pump, expansion pump and oil booster pump (oil booster pump, water cooling baffle and pneumatic baffle valve) as the core, we have developed the vacuum unit of Zhenlong characteristic diffusion pump, expansion pump and oil booster pump, which has the characteristics of high vacuum degree, large pumping speed, low oil vapor return volume and stable operation in high pressure and strong section.
KTD series high vacuum oil diffusion pump
Keyword:
Detail
KTD series oil diffusion vacuum pump is the main equipment used to obtain high vacuum (10-2~10-5Pa). It forms a high vacuum pumping system with valves, water-cooled baffles, pipes, mechanical vacuum pumps, etc., and can obtain a working vacuum of (10-2~10-4Pa). Such as using liquid nitrogen and other cooling devices, and baking to obtain ultra-high vacuum (10-6Pa).
The characteristic of this pump is its large pumping capacity. The pumping speed is available from 480L/s to 130000L/s. It is equipped with oil observation windows, oil filling and drain ports, and pump oil measuring devices. KT2 manufacturing adopts a stretching process to reduce welds, increase strength, and reduce outgassing. The heater is equipped with electric heating wire and electric heating plate, which can be selected when ordering.
It is widely used in high-tech fields such as vacuum coating, vacuum furnace, electronics, chemical industry, aviation, aerospace, metallurgy, materials, biomedicine, atomic energy, space exploration, etc. It has been widely used and praised in the field of sponge titanium.
TECHNICAL DATA
| Type Item |
KT-100 | KT-160 | KT-200 | KT-250 | KT-300 | KT-320 | KT-400 | KT-500 | KT-600 | KT-630 | KT-800 | KT-900 | KT-1000 | KT-1200 | KT-1400 | KT-1600 | |
| K-100 | K-160 | K-200 | K-250 | K-300 | K-320 | K-400 | K-500 | K-600 | K-630 | K-800 | K-900 | K-1000 | K-1200 | K-1400 | K-1600 | ||
| Ultimate pressure Pa | 5×10-5 | ||||||||||||||||
| Pumping rate L/s | 550 480 |
1800 1500 |
2800 2500 |
3500 3100 |
4600 4000 |
5000 4600 |
8500 7500 |
12000 11000 |
17500 16000 |
20000 18000 |
30000 26000 |
40000 30000 |
50000 40000 |
60000 55000 |
90000 80000 |
130000 110000 |
|
| Critical pre-stage pressure Pa | 40 | ||||||||||||||||
| Pump fluid reflux rate mg/(cm2·min) | ≤3×10-2 | ||||||||||||||||
| Heating time min | ≤30 | ≤35 | ≤40 | ≤45 | ≤50 | ≤60 | ≤65 | ≤70 | ≤80 | ≤90 | |||||||
| Heating power kw | 0.8-1 | 1.4-1.6 | 1.6-1.8 | 2.2-2.4 | 2.4-3 | 4-5 | 4-5 | 6-8 | 8-9 | 9-11 | 13-13.5 | 14-16 | 17-20 | 28-30 | 38-40 | 48-50 | |
| Power supply voltage (AC) V | 220 | 380 | |||||||||||||||
| Pump oil model | KS-3 | ||||||||||||||||
| Oil volume L | 0.15 | 0.45 | 0.55 | 1-1.4 | 1-1.6 | 1.4-1.8 | 3-4 | 4 | 6-7 | 7-8 | 12-14 | 14-15 | 15-16 | 22 | 38 | 50 | |
| Cooling water volume L/h | 180 | 250 | 300 | 350 | 400 | 420 | 500 | 600 | 800 | 850 | 1200 | 1350 | 1500 | 2600 | 3400 | 4300 | |
| Inlet diameter mm | 100 | 160 | 200 | 250 | 300 | 320 | 400 | 500 | 600 | 630 | 800 | 900 | 1000 | 1200 | 1400 | 1600 | |
| Exhaust aperture mm | 32 | 50 | 65 | 65 | 80 | 80 | 100 | 100 | 150 | 160 | 200 | 200 | 300 | 300 | 320 | 320 | |
| Recommended foreline pump pumping speed L/s | 4 | 8 | 15 8 |
15 8 |
30 15 |
30 15 |
70 30 |
150 70 |
300 70 |
600 70 |
600 150 |
600 150 |
1200 300 |
1200 300 |
1200 350 |
2500 350 |
|
| Size | L | 320 | 420 | 530 | 473 | 695 | 725 | 885 | 1010 | 1145 | 1170 | 1520 | 1843 | 1990 | 2235 | 2556 | 2900 |
| B | 260 | 315 | 390 | 450 | 505 | 525 | 665 | 815 | 975 | 1010 | 1275 | 1283 | 1290 | 1750 | 1950 | 2100 | |
| H | 575 | 650 | 726 | 830 | 925 | 1165 | 1444 | 1275 | 1870 | 1950 | 2220 | 2465 | 2950 | 3355 | |||
| Net weight kg | 14 12 |
31 27 |
39 32 |
48 41 |
89 76 |
100 85 |
175 150 |
185 165 |
375 345 |
420 390 |
670 620 |
830 780 |
990 940 |
1500 1450 |
2150 2050 |
2500 2400 |
|
Performance Curves

OUTLINE & INSTALATION DIMENSIONS(mm)
| Type | A | C | D | D1 | D2 | n-Ф1 | d | d1 | d2 | n-Ф2 | H1 | H |
| KT-100 K-100 | 130 | 125 | 100 | 145 | 170 | 4-12 | 32 | 64 | 78 | 4-7 | 286 | |
| KT-160 K-160 | 220 | 185 | 160 | 200 | 225 | 8-12 | 50 | 90 | 110 | 4-9 | 500 | |
| KT-200 K-200 | 240 | 200 | 200 | 250 | 275 | 8-12 | 65 | 105 | 125 | 4-9 | 565 | 575 |
| KT-250 K-250 | 240 | 250 | 250 | 310 | 335 | 12-11 | 63 | 110 | 130 | 4-9 | 625 | 650 |
| KT-300 K-300 | 330 | 280 | 300 | 350 | 380 | 8-14 | 80 | 125 | 145 | 4-9 | 706 | 726 |
| KT-320 K-320 | 350 | 310 | 320 | 395 | 425 | 12-14 | 80 | 125 | 145 | 8-9 | 760 | 830 |
| KT-400 K-400 | 440 | 360 | 400 | 465 | 500 | 8-18 | 100 | 145 | 170 | 4-12 | 875 | 925 |
| KT-500 K-500 | 500 | 500 | 500 | 565 | 600 | 12-18 | 100 | 145 | 170 | 4-12 | 1076 | 1165 |
| KT-600 K-600 | 660 | 600 | 600 | 670 | 710 | 12-21 | 150 | 195 | 220 | 8-12 | 1305 | 1444 |
| KT-630 K-630 | 660 | 600 | 630 | 720 | 750 | 20-14 | 160 | 200 | 225 | 8-12 | 1214 | 1275 |
| KT-800 K-800 | 880 | 800 | 800 | 880 | 920 | 20-21 | 200 | 250 | 275 | 8-12 | 1750 | 1870 |
| KT-900 K-900 | 1073 | 810 | 900 | 978 | 1060 | 28-22 | 200 | 250 | 275 | 8-14 | 1850 | 1950 |
| KT-1000 K-1000 | 1150 | 1060 | 1000 | 1090 | 1140 | 24-23 | 300 | 350 | 380 | 8-14 | 2090 | 2220 |
| KT-1200 K-1200 | 1300 | 1200 | 1200 | 1310 | 1360 | 28-25 | 300 | 350 | 380 | 8-14 | 2370 | 2465 |
| KT-1400 K-1400 | 1400 | 1400 | 1400 | 1550 | 1600 | 44-23 | 320 | 395 | 425 | 12-14 | 2850 | 2950 |
| KT-1600 K-1600 | 1600 | 1600 | 1600 | 1760 | 1800 | 44-28 | 320 | 395 | 425 | 12-14 | 3255 | 3355 |
Related product
Message