The company's leading product is vacuum acquisition equipment, with diffusion pump, expansion pump and oil booster pump (oil booster pump, water cooling baffle and pneumatic baffle valve) as the core, we have developed the vacuum unit of Zhenlong characteristic diffusion pump, expansion pump and oil booster pump, which has the characteristics of high vacuum degree, large pumping speed, low oil vapor return volume and stable operation in high pressure and strong section.
KC Oil Diffusion Vacuum Pump (Low)
Keyword:
Category:
Detail
KC series- oil duffision vacuum pump
Series KC are able to work in high pressure stability and have wide work range, with high critical pressure (biggest 75pa), low back-streaming rate, and quickly start. It adds observation windows, oil inlet and outlet and the protection device of controlling pump oil overheat. There are two kinds of heater you can choose: heating wire or heating plate, KC1 adopts stretching process, reduces weld crack and out gassing and increases strength. The material of pump core is made of stainless steel and aluminum alloy spinning process. It widely used in vacuum furnace and vacuum coating, especially inflation reaction process. It is an ideal vacuum getting equipment.
Note: Please make a clear indication of your selection, KC1 or KC2 when placing an order.
Technical Data
| Type Item |
KC-100 | KC-160 | KC-200 | KC-250 | KC-300 | KC-320 | KC-400 | KC-500 | KC-600 | KC-630 | KC-800 | KC-900 | KC-1000 | KC-1200 | KC-1400 | KC-1600 | |
| Ultimat Pressure Pa | 5×10-5 | ||||||||||||||||
| Pumping Speed L/s | 390 | 1400 | 2200 | 2800 | 3800 | 4500 | 7000 | 10500 | 15500 | 17000 | 24000 | 35000 | 39000 | 50000 | 78000 | 100000 | |
| Critical Backing Pressure Pa | 40 | ||||||||||||||||
| Back-streaming rate mg/(cm2·min) |
≤3×10-3 | ||||||||||||||||
| Heating Time min | ≤30 | ≤35 | ≤40 | ≤45 | ≤50 | ≤55 | ≤60 | ≤65 | ≤80 | ||||||||
| Heating Power kw | 0.8-1 | 1.4-1.6 | 1.6-1.8 | 2-2.6 | 2.4-3 | 3.5-3.8 | 3.5-4.5 | 5-7 | 7-9 | 8-10 | 12-15 | 14-16 | 17-20 | 26-30 | 35-40 | 45-50 | |
| Power Supply Voltage(A.C.)V | 220 | 380 | |||||||||||||||
| Type of Pump Fluid | KS-3 | ||||||||||||||||
| Pump Fluid Quantity L | 0.15 | 0.45 | 0.55 | 1-1.2 | 1.2-1.3 | 1.4-1.8 | 3-4 | 4 | 6-7 | 7-8 | 12-14 | 13-15 | 15-16 | 22 | 38 | 50 | |
| Cooling Water Quantity L/h | 180 | 250 | 300 | 350 | 400 | 420 | 500 | 600 | 800 | 850 | 1200 | 1350 | 1500 | 2600 | 3400 | 4300 | |
| Inlet Diameter mm | 100 | 160 | 200 | 250 | 300 | 320 | 400 | 500 | 600 | 630 | 800 | 900 | 1000 | 1200 | 1400 | 1600 | |
| Outlet Diameter mm | 32 | 50 | 65 | 65 | 80 | 80 | 100 | 100 | 150 | 160 | 200 | 200 | 300 | 300 | 300 | 300 | |
| Recommend Pumping Speed of Backing Vacuum Pump L/s | 4 | 8 | 15 8 |
15 8 |
30 15 |
30 15 |
70 30 |
150 70 |
300 70 |
600 70 |
600 150 |
600 150 |
1200 300 |
1200 300 |
1200 350 |
2500 350 |
|
| Outline Dimensions mm |
L | 224 | 383 | 395 | 450 | 528 | 560 | 675 | 785 | 985 | 1020 | 1287 | 1843 | 1690 | 1910 | 2125 | 2330 |
| B | 170 | 220 | 275 | 335 | 380 | 425 | 500 | 600 | 710 | 750 | 920 | 1283 | 1140 | 1360 | 1590 | 1800 | |
| H | 270 | 470 | 565 | 620 | 720 | 800 | 840 | 957 | 1160 | 1240 | 1440 | 1660 | 1890 | 2230 | 2715 | 3120 | |
| Net Weight kg | 10 | 23 | 30 | 38 | 70 | 81 | 145 | 155 | 325 | 375 | 605 | 760 | 915 | 1400 | 1650 | 1900 | |
Performance Curves

Outline&Instalation Dimension(mm)
| Type | A | C | D | D1 | D2 | n-Ф1 | d | d1 | d2 | n-Ф2 | H1 | H |
| KC-100 | 100 | 130 | 100 | 145 | 170 | 4-12 | 32 | 64 | 78 | 4-7 | 270 | 270 |
| KC-160 | 160 | 250 | 160 | 195 | 220 | 8-12 | 50 | 90 | 110 | 4-9 | 470 | 470 |
| KC-200 | 195 | 290 | 200 | 250 | 275 | 8-12 | 65 | 105 | 125 | 4-9 | 563 | 565 |
| KC-250 | 240 | 335 | 250 | 310 | 335 | 12-11 | 65 | 105 | 125 | 4-9 | 605 | 620 |
| KC-300 | 265 | 390 | 300 | 350 | 380 | 8-14 | 80 | 125 | 145 | 4-9 | 710 | 720 |
| KC-320 | 275 | 450 | 320 | 395 | 425 | 12-14 | 80 | 125 | 145 | 8-9 | 760 | 800 |
| KC-400 | 340 | 450 | 400 | 465 | 500 | 8-18 | 100 | 145 | 170 | 4-12 | 790 | 840 |
| KC-500 | 400 | 500 | 500 | 565 | 600 | 12-18 | 100 | 145 | 170 | 4-12 | 883 | 957 |
| KC-600 | 480 | 440 | 600 | 670 | 710 | 12-21 | 150 | 195 | 220 | 8-12 | 1040 | 1160 |
| KC-630 | 535 | 440 | 630 | 720 | 750 | 20-14 | 150 | 195 | 220 | 8-12 | 1216 | 1240 |
| KC-800 | 690 | 780 | 800 | 880 | 920 | 20-21 | 200 | 250 | 275 | 8-12 | 1320 | 1440 |
| KC-900 | 800 | 830 | 900 | 978 | 1060 | 28-22 | 200 | 250 | 275 | 8-20 | 1540 | 1660 |
| KC-1000 | 930 | 915 | 1000 | 1090 | 1140 | 24-23 | 300 | 350 | 380 | 8-14 | 1780 | 1890 |
| KC-1200 | 1040 | 1235 | 1200 | 1310 | 1360 | 28-25 | 300 | 350 | 380 | 8-14 | 2100 | 2230 |
| KC-1400 | 1140 | 1700 | 1400 | 1550 | 1600 | 44-23 | 300 | 350 | 380 | 8-14 | 2615 | 2715 |
| KC-1600 | 1240 | 2055 | 1600 | 1760 | 1800 | 44-23 | 300 | 350 | 380 | 8-14 | 3020 | 3120 |
Related product
Message